Statistics and Probability | 18160 | 16242 |
Calculus | 7610 | 7078 |
Algebra | 6848 | 6546 |
Discrete Mathematics | 3903 | 3464 |
Differential Equations | 3797 | 3442 |
Financial Math | 2329 | 2002 |
Geometry | 2260 | 2129 |
Linear Algebra | 2049 | 1848 |
Other | 2049 | 1344 |
Trigonometry | 1763 | 1627 |
Abstract Algebra | 1720 | 1256 |
Analytic Geometry | 1606 | 1515 |
Real Analysis | 1182 | 998 |
Combinatorics | Number Theory | 665 | 582 |
Complex Analysis | 658 | 573 |
Operations Research | 623 | 472 |
Quantitative Methods | 545 | 428 |
Differential Geometry | Topology | 321 | 276 |
Integral Calculus | 262 | 231 |
Functional Analysis | 240 | 190 |
Vector Calculus | 186 | 163 |
Matrix | Tensor Analysis | 77 | 56 |
Differential Geometry | 26 | 17 |
Commutative Algebra | 1 | 1 |
Questions: 58 880
Answers by our Experts: 52 480
Need a fast expert's response?
Submit orderand get a quick answer at the best price
for any assignment or question with DETAILED EXPLANATIONS!
There are 10000 people living in a certain city. Suppose that the rate of population growth in the city is proportional to the number of inhabitants. Suppose that 20% of the original amount increase in 20 years, how much will the population in the city after 40 years?
Solve the following prblem using fixed point iteration method (approximate to three decimal place).
a. sin x =x + 1/x − 1
b. 3x + sin x = e^x