What is the probability of getting a 2 or a 5 when a dice is rolled?
A network provider investigates the load of its network. The number of concurrent users is recorded at Seventy - seven locations (thousands of people),
55.3 55.3 55.3 55.9 55.9 55.9 55.9 56.1 56.1 56.1 56.1 56.1 56.1 56.8
56.8 57.0 57.0 57.0 57.8 57.8 57.8 57.9 57.9 57.9 58.8 58.8 58.8 59.8
59.8 59.8 62.2 62.2 63.8 63.8 63.8 63.9 63.9 63.9 64.7 64.7 64.7 65.1
65.1 65.1 65.3 65.3 65.3 65.3 67.4 67.4 67.4 67.4 68.7 68.7 68.7 68.7
69.0 70.4 70.4 71.2 71.2 71.2 73.0 73.0 73.1 73.1 74.6 74.6 74.6 74.6
79.3 79.3 79.3 79.3 83.0 83.0 83.0
1) Construct a grouped frequency distribution for the data using five classes. Add the Relative frequency and the Percent frequency tables to the main frequency table.
Diameters of ball bearings are normally distributed with mean 0.498 cm and standard
deviation 0.002 cm. If specifications require 0.5 +- 0.004 cm, what percentage of
production will be rejected?
+- = plus - minus