52 33 70 95 57 61
57 64 54 94 38 61
50 39 94 63 59 31
68 88 93 48 82 82
74 70 92 76 98 91
32 33 31 75 54 48
36 64 63 66 92 98
36 54 71 86 84 55
91 34 64 67 89 78
97 92 53 56 68 55
93 42 51 77 36 93
44 66 63 33 68 79
83 53 86 76 35 40
55 41 36 39 42 96
60 53 38 51 95 56
48 69 49 33 95 37
83 62 96 34 85 32
39 59 77 62 35 34
54 89 36 45 83 34
39 61 88 86 55 33
69 54 30 38 79 77
95 34 38 91 80 90
88 45 95 71 80 43
61 40 31 61 58 53
91 63 60 94 98 53
50 34 75 74 90 98
Make the frequency distribution table with appropiate class interval, frequency,
cumulative frequency.
b. Calculate the mean, median, mode and quartiles of grouped data.
c. Calculate the standard deviation, variance and range
d. Make the following diagrams: Histogram, Frequency Polygon, Ogive
1
Expert's answer
2020-12-17T19:08:21-0500
Dear Vishaka , your question requires a lot of work, which neither of our experts is ready to perform for free. We advise you to convert it to a fully qualified order and we will try to help you. Please click the link below to proceed: Submit order
"assignmentexpert.com" is professional group of people in Math subjects! They did assignments in very high level of mathematical modelling in the best quality. Thanks a lot
Comments