Answer to Question #169201 in Databases | SQL | Oracle | MS Access for Chandra sena reddy

Question #169201

Get the number of reactions (likes/dislikes) generated in each hour of the day in the year 2020.

Note:

  • For this question, convert the hour_of_dayin string datatype to INT datatype.
  • Sort the output in the ascending order of hour_of_day

Table:

user_id	video_id	reaction_type	reacted_at
2141	1529	LIKE	2012-04-12 04:46
2234	1529	LIKE	2012-04-30 17:47
2245	1529	DISLIKE	2012-05-03 21:24
2570	1529	LIKE	2012-04-14 23:08
2525	1529	LIKE	2012-04-26 23:12
2223	1529	DISLIKE	2012-04-08 12:42
2696	1529	LIKE	2012-04-28 01:53
2192	1529	LIKE	2012-04-21 02:39
2773	1529	LIKE	2012-04-25 16:02
2072	1529	LIKE	2012-04-07 15:00
2215	1529	DISLIKE	2012-04-14 03:12
2033	1529	LIKE	2012-04-16 13:54
2039	1529	DISLIKE	2012-04-25 19:14
2259	1529	LIKE	2012-05-03 14:07
2102	1529	LIKE	2012-04-29 11:44
2254	1529	DISLIKE	2012-04-17 14:15
2446	1529	DISLIKE	2012-04-17 07:03
2861	1529	DISLIKE	2012-04-29 08:38
2930	1529	DISLIKE	2012-04-25 03:46
2022	1529	LIKE	2012-04-25 15:45
2795	1529	LIKE	2012-05-01 22:17
2067	1529	LIKE	2012-04-24 13:27
2783	1529	LIKE	2012-04-23 15:23
2053	1529	DISLIKE	2012-04-13 06:26
2045	1529	DISLIKE	2012-04-20 16:47
2265	1529	LIKE	2012-04-11 12:39
2164	1529	LIKE	2012-04-16 02:58
2190	1529	LIKE	2012-04-11 15:45
2551	1529	LIKE	2012-05-04 04:27
2167	1529	LIKE	2012-05-01 07:55
2925	1529	LIKE	2012-04-11 00:54
2367	1529	LIKE	2012-04-17 17:36



Table:

hour_of_day	 no_of_reactions
     0	          500
     1	          2450
     ..	           ..
     ..	           ..
     23	          400









1
Expert's answer
2021-03-09T04:41:58-0500
select count(reaction_type) from view_details where video_id=1529 & reaction_type='LIKE';




Need a fast expert's response?

Submit order

and get a quick answer at the best price

for any assignment or question with DETAILED EXPLANATIONS!

Comments

No comments. Be the first!

Leave a comment

LATEST TUTORIALS
New on Blog
APPROVED BY CLIENTS