Identify the number of significant figures of the following. Express each in scientific notation form.
1. 0.00064
2. 950
3. 450,000
4. 0.015500
5. 35.0050
6. 6.350x10⁴
7. 80,000
8.0.002438
9. 3,560,000
10. 0.00002889
1. 0.00064: 2 SF, 64·10-5
2. 950: 2 SF, 95·101
3. 450,000: 2 SF, 45·104
4. 0.015500: 3 SF, 155·10-4
5. 35.0050: 5 SF, 35005·101
6. 6.350x10⁴: 3 SF, 635·102
7. 80,000: 1 SF, 8·104
8.0.002438: 4 SF, 2438·10-6
9. 3,560,000: 3 SF, 356·104
10. 0.00002889: 4 SF, 2889·10-8
Comments
Leave a comment