Answer to Question #241658 in Other for Nachiket Pawar

Question #241658

Draw the histogram separately (for Person, male and female) and write the

interpretation.

The following table shows the age group-wise total number of Migrants as per census 2011.

Age Group Total number of Migrant

persons

Total number of Migrant

Males

Total number of Migrant

Females

0-4 1,89,62,713 98,34,738 91,27,975

5-9 2,09,17,565 1,09,59,506 99,58,059

10-14 2,38,76,335 1,24,25,108 1,14,51,227

15-19 2,92,02,399 1,26,83,733 1,65,18,666

20-24 4,68,55,749 1,31,97,283 3,36,58,466

25-29 5,05,67,231 1,30,45,214 3,75,22,017

30-34 4,64,20,105 1,21,34,009 3,42,86,096

35-39 4,51,14,917 1,20,60,030 3,30,54,887

40-44 3,81,61,379 1,09,00,143 2,72,61,236

45-49 3,31,51,742 97,04,026 2,34,47,716

50-54 2,57,83,138 79,40,152 1,78,42,986

55-59 2,13,54,664 61,61,754 1,51,92,910

60-64 1,97,49,108 54,01,736 1,43,47,372

65-69 1,38,28,278 36,87,082 1,01,41,196

70-74 96,96,149 26,62,421 70,33,728

75-79 48,34,573 13,41,572 34,93,001

80+ 57,14,991 14,61,296 42,53,695

HISTOGRAM. " I WANT FULL LONG ANSWER"


1
Expert's answer
2021-09-24T01:40:40-0400
Dear Nachiket Pawar, your question requires a lot of work, which neither of our experts is ready to perform for free. We advise you to convert it to a fully qualified order and we will try to help you. Please click the link below to proceed: Submit order

Need a fast expert's response?

Submit order

and get a quick answer at the best price

for any assignment or question with DETAILED EXPLANATIONS!

Comments

No comments. Be the first!

Leave a comment

LATEST TUTORIALS
New on Blog
APPROVED BY CLIENTS