Calculate the Mean and Standard Deviation using Total MSMEs, Total Manufacturing MSMEs, and Total Service MSMEs. Write your comment if mean is affected by extreme observation.
State District Total MSMEs Total Manufacturing MSMEs Total Service
MSMEs
H.P A 755 246 509
H.P B 2735 851 1884
H.P C 36 17 19
H.P D 1229 444 785
H.P E 1581 668 913
H.P F 578 229 349
H.P G 1731 717 1014
H.P H 409 181 228
H.P I 4951 2848 2103
H.P J 1014 563 451
H.P K 1795 413 1382
H.P L 148 42 106
Comments
Leave a comment