Observed values
Types 18-25 26-35 above 36 Total
National 80 60 9 149
Foreign 210 325 44 579
Indifference 16 45 132 193
Total 306 430 185 921
Expected values:
Expected values
Types 18-25 26-35 above 36
National 49.50 69.57 29.93
Foreign 192.37 270.33 116.30
Indifference 64.12 90.11 38.77
Null hypothesis: the preference for type of music does not influenced by age
Alternative hypothesis: the preference for type of music influenced by age
Test statistic:
Degrees of freedom:
Since the test statistic is greater than the critical value (9.488), reject the null hypothesis.
The preference for type of music influenced by age.
Comments