Question #60731

Please find the limit(s) of the boundaries for the critical region for the following hypotheses (You only need to find the z, t, or F-critical value in all cases, e.g., +/2.33. Please do not complete the hypothesis test):
a. Ho: μd ≤ 6.5, Ha: μd > 6.5, α = 0.05, n = 35, s = 2.5.
b. Ho: μ1 - μ2 ≤ 0, Ha: μ1 - μ2 > 0, α = 0.1, n1 = 13, n2 = 17 (σ1 = σ2).
c. Ho: μ1 - μ2 ≥ 0, Ha: μ1 - μ2 < 0, α = 0.025, n1 = 19, n2 = 27 (σ1 ≠ σ2).
d. Ho: σ12 = σ22, Ha: σ12 ≠ σ22, α = 0.01, n1 = 31, n2 = 21 s1 = 4.1, s2 = 8.3.
e. Ho: σ12 = σ22, Ha: σ12 ≠ σ22, α = 0.05, n1 = 22, n2 = 13 s1 = 7.2, s2 = 10.6.
1

Expert's answer

2016-07-05T14:32:02-0400

Answer on Question #60731 – Math – Statistics and Probability

Question

Please find the limit(s) of the boundaries for the critical region for the following hypotheses (You only need to find the z, t, or F-critical value in all cases, e.g., +/2.33. Please do not complete the hypothesis test):

a. Ho: μd6.5\mu d \leq 6.5, Ha: μd>6.5\mu d > 6.5, α=0.05\alpha = 0.05, n=35n = 35, s=2.5s = 2.5.

b. Ho: μ1μ20\mu 1 - \mu 2 \leq 0, Ha: μ1μ2>0\mu 1 - \mu 2 > 0, α=0.1\alpha = 0.1, n1=13n1 = 13, n2=17n2 = 17 (σ1=σ2\sigma 1 = \sigma 2).

c. Ho: μ1μ20\mu 1 - \mu 2 \geq 0, Ha: μ1μ2<0\mu 1 - \mu 2 < 0, α=0.025\alpha = 0.025, n1=19n1 = 19, n2=27n2 = 27 (σ1σ2\sigma 1 \neq \sigma 2).

d. Ho: σ12=σ22\sigma 12 = \sigma 22, Ha: σ12σ22\sigma 12 \neq \sigma 22, α=0.01\alpha = 0.01, n1=31n1 = 31, n2=21n2 = 21, s1=4.1s1 = 4.1, s2=8.3s2 = 8.3.

e. Ho: σ12=σ22\sigma 12 = \sigma 22, Ha: σ12σ22\sigma 12 \neq \sigma 22, α=0.05\alpha = 0.05, n1=22n1 = 22, n2=13n2 = 13, s1=7.2s1 = 7.2, s2=10.6s2 = 10.6.

Solution

a. tcrit=1.691t_{crit} = 1.691

b. tcrit=1.316t_{crit} = 1.316

c. tcrit=2.064t_{crit} = -2.064

d. Fcrit=±2.778F_{crit} = \pm 2.778

e. Fcrit=±2.533F_{crit} = \pm 2.533

www.AssignmentExpert.com


Need a fast expert's response?

Submit order

and get a quick answer at the best price

for any assignment or question with DETAILED EXPLANATIONS!

Comments

No comments. Be the first!
LATEST TUTORIALS
APPROVED BY CLIENTS