Answer on Question #45894 – Math – Statistics and Probability
Question.
Let X X X be a continuous random variable with the probability distribution defined by
p ( x ) = { k x 2 , 0 ≤ x ≤ 3 0 elsewhere . Evaluate k and find p ( x ) = { 0 EVAPOROUS 1 IF 0 else p(x) = \begin{cases} kx^2, & 0 \leq x \leq 3 \\ 0 \text{ elsewhere} \end{cases}. \text{ Evaluate } k \text{ and find } p(x) = \begin{cases} 0 & \text{EVAPOROUS} \\ 1 & \text{IF } 0 \text{ else} \end{cases} p ( x ) = { k x 2 , 0 elsewhere 0 ≤ x ≤ 3 . Evaluate k and find p ( x ) = { 0 1 EVAPOROUS IF 0 else
(i) P ( 1 ≤ X < 2 ) P(1 \leq X < 2) P ( 1 ≤ X < 2 ) , (ii) P ( X ≤ 1 ) P(X \leq 1) P ( X ≤ 1 ) , (iii) P ( X > 1 ) P(X > 1) P ( X > 1 ) .
Also find the mean and variance of the distribution.
Solution.
According to the question, p ( x ) p(x) p ( x ) is a probability distribution function ⇒ ∫ − ∞ + ∞ p ( x ) d x = 1 ⇒ \Rightarrow \int_{-\infty}^{+\infty} p(x) dx = 1 \Rightarrow ⇒ ∫ − ∞ + ∞ p ( x ) d x = 1 ⇒
0 + ∫ 0 3 k x 2 d x = 1 ⇒ 0 + \int_{0}^{3} kx^2 dx = 1 \Rightarrow 0 + ∫ 0 3 k x 2 d x = 1 ⇒ ⇒ k 3 x 3 ∣ 0 3 = 9 k = 1 ⇒ k = 1 9 . \Rightarrow \frac{k}{3}x^3 \Big|_{0}^{3} = 9k = 1 \Rightarrow k = \frac{1}{9}. ⇒ 3 k x 3 ∣ ∣ 0 3 = 9 k = 1 ⇒ k = 9 1 .
(i) P ( 1 ≤ X < 2 ) = ∫ 1 2 1 9 x 2 d x = x 3 27 ∣ 1 2 = 7 27 ; P(1 \leq X < 2) = \int_{1}^{2} \frac{1}{9}x^2 dx = \frac{x^3}{27}\Big|_{1}^{2} = \frac{7}{27}; P ( 1 ≤ X < 2 ) = ∫ 1 2 9 1 x 2 d x = 27 x 3 ∣ ∣ 1 2 = 27 7 ;
(ii) P ( X ≤ 1 ) = ∫ 0 1 1 9 x 2 d x = x 3 27 ∣ 0 1 = 1 27 ; P(X \leq 1) = \int_{0}^{1} \frac{1}{9}x^2 dx = \frac{x^3}{27}\Big|_{0}^{1} = \frac{1}{27}; P ( X ≤ 1 ) = ∫ 0 1 9 1 x 2 d x = 27 x 3 ∣ ∣ 0 1 = 27 1 ;
(iii) P ( X > 1 ) = ∫ 1 3 1 9 x 2 d x = x 3 27 ∣ 1 3 = 26 27 P(X > 1) = \int_{1}^{3} \frac{1}{9}x^2 dx = \frac{x^3}{27}\Big|_{1}^{3} = \frac{26}{27} P ( X > 1 ) = ∫ 1 3 9 1 x 2 d x = 27 x 3 ∣ ∣ 1 3 = 27 26
The mean: E X = ∫ − ∞ + ∞ x p ( x ) d x = 1 9 ∫ 0 3 x 3 d x = 1 36 x 4 ∣ 0 3 = 81 36 = 9 4 , EX = \int_{-\infty}^{+\infty} x p(x) dx = \frac{1}{9} \int_{0}^{3} x^3 dx = \frac{1}{36} x^4 \Big|_{0}^{3} = \frac{81}{36} = \frac{9}{4}, EX = ∫ − ∞ + ∞ x p ( x ) d x = 9 1 ∫ 0 3 x 3 d x = 36 1 x 4 ∣ ∣ 0 3 = 36 81 = 4 9 ,
E X 2 = ∫ − ∞ + ∞ x 2 p ( x ) d x = 1 9 ∫ 0 3 x 4 d x = 1 45 x 5 ∣ 0 3 = 243 45 = 27 5 . EX^2 = \int_{-\infty}^{+\infty} x^2 p(x) dx = \frac{1}{9} \int_{0}^{3} x^4 dx = \frac{1}{45} x^5 \Big|_{0}^{3} = \frac{243}{45} = \frac{27}{5}. E X 2 = ∫ − ∞ + ∞ x 2 p ( x ) d x = 9 1 ∫ 0 3 x 4 d x = 45 1 x 5 ∣ ∣ 0 3 = 45 243 = 5 27 .
The variance: V a r X = E X 2 − ( E X ) 2 = 27 5 − 81 16 = 27 80 VarX = EX^2 - (EX)^2 = \frac{27}{5} - \frac{81}{16} = \frac{27}{80} Va r X = E X 2 − ( EX ) 2 = 5 27 − 16 81 = 80 27 .
Answer. k = 1 9 k = \frac{1}{9} k = 9 1
(i) 7 27 ; \frac{7}{27}; 27 7 ;
(ii) 1 27 ; \frac{1}{27}; 27 1 ;
(iii) 26 27 ; \frac{26}{27}; 27 26 ;
E X = 9 4 ; V a r X = 27 80 . EX = \frac{9}{4}; \quad VarX = \frac{27}{80}. EX = 4 9 ; Va r X = 80 27 .
www.AssignmentExpert.com
Comments