Answer to Question #270941 in Statistics and Probability for Another you

Question #270941

A. compute for the frequency count and percentage of the following variables surveyed:

  • gender: 1, 1, 1, 1, 1, 2, 2, 2, 2, 1, 1, 1, 2, 2, 1
  • grade level: 1, 1, 1, 2, 2, 2, 1, 2, 3, 3, 2, 1, 1, 2, 3
  • using adult coloring books: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1
  • medium used in coloring: 1, 2, 3, 4, 4, 3, 2, 1, 1, 1, 2, 2, 3, 4, 3
  • stress reliever: 1, 1, 1, 1, 1, 1, 1, 1, 2, 1, 2, 2, 1, 1, 2
  • motivated to study: 1, 1, 1, 1, 1, 1, 1, 2, 2, 1, 2, 2, 2, 2, 1
1
Expert's answer
2021-11-29T02:46:09-0500

The answer to your question is provided in the image:

Need a fast expert's response?

Submit order

and get a quick answer at the best price

for any assignment or question with DETAILED EXPLANATIONS!

Comments

No comments. Be the first!

Leave a comment

LATEST TUTORIALS
New on Blog
APPROVED BY CLIENTS