Less than C.F More than C.F
Class "f" Class Midpoint Relative Marks C.F Marks C.F
Limit Boundaries Frequency
111-138 2 110.5-138.5 124.5 2/49 < 138.5 2 "\\geq" 110.5 49
139-166 1 138.5-166.5 152.5 1/49 < 166.5 3 "\\geq" 138.5 47
167-194 2 166.5-194.5 180.5 2/49 < 194.5 5 "\\geq" 166.5 46
195-222 16 194.5-222.5 208.5 16/49 < 222.5 21 "\\geq" 194.5 44
223-250 19 222.5-250.5 236.5 19/49 < 250.5 40 "\\geq" 222.5 28
251-278 4 250.5-278.5 264.5 4/49 < 278.5 44 "\\geq" 250.5 9
279-306 5 278.5-306.5 292.5 5/49 < 306.5 49 "\\geq" 278.5 5
49
Comments
Leave a comment