"A=\\begin{pmatrix}\n 2 & 1 & -1 \\\\\n 3 & -2 & 2 \\\\\n 1 & -3 & -3 \\\\\n\\end{pmatrix}, X=\\begin{pmatrix}\n x \\\\\n y \\\\\n z \\\\\n\\end{pmatrix}, B=\\begin{pmatrix}\n 5 \\\\\n -3 \\\\\n -2 \\\\\n\\end{pmatrix}"
"AX=B"
"A^{-1}AX=A^{-1}B"
"X=A^{-1}B"Augment the matrix with the identity matrix
"\\begin{pmatrix}\n 2 & 1 & -1& & 1 & 0 & 0 \\\\\n 3 & -2 & 2 & & 0 & 1 & 0 \\\\\n 1 & -3 & -3 & & 0 & 0 & 1 \\\\\n\\end{pmatrix}" "R_1=R_1\/2"
"\\begin{pmatrix}\n 1 & 1\/2 & -1\/2& & 1\/2 & 0 & 0 \\\\\n 3 & -2 & 2 & & 0 & 1 & 0 \\\\\n 1 & -3 & -3 & & 0 & 0 & 1 \\\\\n\\end{pmatrix}" "R_2=R_2-3R_1"
"\\begin{pmatrix}\n 1 & 1\/2 & -1\/2& & 1\/2 & 0 & 0 \\\\\n 0 & -7\/2 & 7\/2 & & -3\/2 & 1 & 0 \\\\\n 1 & -3 & -3 & & 0 & 0 & 1 \\\\\n\\end{pmatrix}" "R_3=R_3-R_1"
"\\begin{pmatrix}\n 1 & 1\/2 & -1\/2& & 1\/2 & 0 & 0 \\\\\n 0 & -7\/2 & 7\/2 & & -3\/2 & 1 & 0 \\\\\n 0 & -7\/2 & -5\/2 & & -1\/2 & 0 & 1 \\\\\n\\end{pmatrix}" "R_2=-2R_2\/7"
"\\begin{pmatrix}\n 1 & 1\/2 & -1\/2& & 1\/2 & 0 & 0 \\\\\n 0 & 1 & -1 & & 3\/7 & -2\/7 & 0 \\\\\n 0 & -7\/2 & -5\/2 & & -1\/2 & 0 & 1 \\\\\n\\end{pmatrix}" "R_1=R_1-R_2\/2"
"\\begin{pmatrix}\n 1 & 0& 0 & & 2\/7 & 1\/7 & 0 \\\\\n 0 & 1 & -1 & & 3\/7 & -2\/7 & 0 \\\\\n 0 & -7\/2 & -5\/2 & & -1\/2 & 0 & 1 \\\\\n\\end{pmatrix}" "R_3=R_3+7R_2\/2"
"\\begin{pmatrix}\n 1 & 0& 0 & & 2\/7 & 1\/7 & 0 \\\\\n 0 & 1 & -1 & & 3\/7 & -2\/7 & 0 \\\\\n 0 & 0 & -6 & & 1 & -1 & 1 \\\\\n\\end{pmatrix}" "R_3=-R_3\/6"
"\\begin{pmatrix}\n 1 & 0& 0 & & 2\/7 & 1\/7 & 0 \\\\\n 0 & 1 & -1 & & 3\/7 & -2\/7 & 0 \\\\\n 0 & 0 & 1 & & -1\/6 & 1\/6 & -1\/6 \\\\\n\\end{pmatrix}" "R_2=R_2+R_3"
"\\begin{pmatrix}\n 1 & 0& 0 & & 2\/7 & 1\/7 & 0 \\\\\n 0 & 1 & 0 & & 11\/42 & -5\/42 & -1\/6 \\\\\n 0 & 0 & 1 & & -1\/6 & 1\/6 & -1\/6 \\\\\n\\end{pmatrix}" We are done. On the left is the identity matrix. On the right is the inverse matrix.
"A^{-1}=\\begin{pmatrix}\n 2\/7 & 1\/7 & 0 \\\\\n11\/42 & -5\/42 & -1\/6 \\\\\n -1\/6 & 1\/6 & -1\/6 \\\\\n\\end{pmatrix}"
"X=\\begin{pmatrix}\n x \\\\\n y \\\\\n z \\\\\n\\end{pmatrix}=\\begin{pmatrix}\n 2\/7 & 1\/7 & 0 \\\\\n11\/42 & -5\/42 & -1\/6 \\\\\n -1\/6 & 1\/6 & -1\/6 \\\\\n\\end{pmatrix}\\begin{pmatrix}\n 5\\\\\n -3 \\\\\n-2 \\\\\n\\end{pmatrix}"
"=\\begin{pmatrix}\n 10\/7-3\/7\\\\\n55\/42+15\/42+14\/42 \\\\\n-5\/6-3\/6+2\/6 \\\\\n\\end{pmatrix}=\\begin{pmatrix}\n1\\\\\n2\\\\\n-1 \\\\\n\\end{pmatrix}"
"(1, 2, -1)"
Comments
Leave a comment