find mean
items 0-5 5-10 10-15 15-20 20-25 25-30 30-35 35-40
f 2 5 7 13 21 16 8 3
items Mid value (x1) Frequency (f1) f1x1
0-5 2.5 2 5
5-10 7.5 5 37.5
10-15 12.5 7 87.5
15-20 17.5 13 227.5
20-25 22.5 21 472.5
25-30 30 16 480
30-35 32.5 8 260
35-40 37.5 3 112.5
Sum = 75 Sum = 1682.5
Mean = 1682.5 / 75 = 22.4
Comments
Leave a comment