Answer to Question #220513 in Economics for Yilkal

Question #220513
Sanitizer Demand (1 Litre) for ABC Company
Major
cities
Weekly
Demand
Price
in Birr
Competitors
price in Birr
advert
cost
Household
income
(annual)
1 1290 137 94 814 53123
2 1177 147 81 896 51749
3 1155 149 89 852 49881
4 1299 117 92 854 43589
5 1166 135 86 810 42799
6 1186 143 79 768 55565
7 1293 113 91 978 37959
8 1322 111 82 821 47196
9 1338 109 81 843 50163
10 1160 129 82 849 39080
11 1293 124 91 797 43263
12 1413 117 76 988 51291
13 1299 106 90 914 38343
14 1238 135 88 913 39473
15 1467 117 99 867 51501
16 1089 147 76 785 37809
17 1203 124 83 817 41471
18 1474 103 98 846 46663
19 1235 140 78 768 55839
20 1367 115 83 856 47438
21 1310 119 76 771 54348
22 1331 138 100 947 45066
23 1293 122 90 831 44166
24 1437 105 86 905 55380
25 1165 145 96 996 38656
26 1328 138 97 929 46084
27 1515 116 97 1000 52249
28 1223 148 84 951 50855
29 1293 134 88 848 54546
30 1215 127 87 891 38085
1
Expert's answer
2021-08-02T09:35:02-0400
Dear Yilkal, your question requires a lot of work, which neither of our experts is ready to perform for free. We advise you to convert it to a fully qualified order and we will try to help you. Please click the link below to proceed: Submit order

Need a fast expert's response?

Submit order

and get a quick answer at the best price

for any assignment or question with DETAILED EXPLANATIONS!

Comments

No comments. Be the first!

Leave a comment

LATEST TUTORIALS
APPROVED BY CLIENTS