1(a) 0.012 has 2 significant figures 1and 2
(b)0.10203 has 5 significant figures 1,0,2,0 and 3
(C)36.042 has 5 significant figures 3,6,0,4 and 2
(d)8401.0 has 5 significant figures 8,4,0,1 and 5
(e)32100 has 3 significant figures 3,2,1,0 and 0
(d)0.0402 has 3 significant figures 4,0 and 2
2. (a) 91.621 into 2s.f = 92.000
(b)7.329 = 7.300
(C)0.677 = 6.80
(d) 0.003249= 32.00
(e) 0.3524= 35.00
Comments
Leave a comment